<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.5" -->
<rss version="0.92">
<channel>
	<title>Qatar and World Finance Headlines</title>
	<link>http://qatar-stock.com</link>
	<description>Provides news and information about qatar stock and world financial news</description>
	<lastBuildDate>Fri, 13 Nov 2009 15:28:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>While choosing a car rental company</title>
		<description>Choosing a car rental company like car hire Perpignan Airport doesn't have to be complicated through the process of car hire france and it can in point of fact be quite affordable if the customer knows how to go about making the reservation. Planning early and taking the time to ...</description>
		<link>http://qatar-stock.com/while-choosing-a-car-rental-company.html</link>
			</item>
	<item>
		<title>Why You Need to Get an Insurance Quote</title>
		<description>Have you ever tried getting an  online health insurance quote but you were not satisfied with it? Well, if that is the reason why you still haven’t gotten a  health insurance quote, then, just check out  insurance quote because they have all the things you need to ...</description>
		<link>http://qatar-stock.com/why-you-need-to-get-an-insurance-quote.html</link>
			</item>
	<item>
		<title>Choosing Reliable Online Stock Broker</title>
		<description>Todays, Online Trading becomes the most wanted features for every trader, not only stock traders, forex traders are also feel more comfort when trading from their home through internet connection. The demands of trading online feature has much affected the presences of Online Broker companies lately. Traders, is forced to ...</description>
		<link>http://qatar-stock.com/choosing-reliable-online-stock-broker.html</link>
			</item>
	<item>
		<title>Keep Safe, Get Insurance</title>
		<description>Do you have a car? Does it cross in your mind if someday your car will be got an accident?? Then what will you do?? I am sure those questions have crossed in our mind. We always afraid to loss our properties, wait…not loss, but something broken from them. Yes, ...</description>
		<link>http://qatar-stock.com/keep-safe-get-insurance.html</link>
			</item>
	<item>
		<title>Stock Market Education by Better Trades</title>
		<description>Everyone who willing to start invest in stock market is required to have knowledge or education about how stock market trading works. Investing in stock has risk to loss and the risk of loss occurrences will getting higher if a stock investor do not have any basic knowledge about stock ...</description>
		<link>http://qatar-stock.com/stock-market-education-by-better-trades.html</link>
			</item>
	<item>
		<title>Insurance - Critical Illness Insurance</title>
		<description>Considering health plans at a young age isn't easy especially when you're healthy but that does not mean you will not require protection at some point; although critical illness insurance can worry some people, this type of Critical Illness cover can provide peace of mind should your health fail at ...</description>
		<link>http://qatar-stock.com/insurance-critical-illness-insurance.html</link>
			</item>
	<item>
		<title>Moody&#8217;s Investors Service rates Qatar sovereign bonds Aa2</title>
		<description>These ratings are in line with the government of Qatar's existing issuer ratings, which are also Aa2 with a stable outlook. The total size of today's bond issuance was $3bn, which is split into two tranches: a $2bn tranche maturing in 2014 and a $1bn tranche maturing in 2019. The ...</description>
		<link>http://qatar-stock.com/moodys-investors-service-rates-qatar-sovereign-bonds-aa2.html</link>
			</item>
	<item>
		<title>Doha index down slightly</title>
		<description>The Doha Securities Market DSM lost 9.83 points to close lower 0.18%. While most insurers gained territory, food company Zad Holding Company and Sharia-compliant real estate investment firm Gulf Holding posted the largest losses, declining by 6.99% and 4.14%, respectively.Volumes at the DSM were also down by 17.3% with 11,855,753 ...</description>
		<link>http://qatar-stock.com/doha-index-down-slightly.html</link>
			</item>
	<item>
		<title>Qatari investors bullish on real estate shares</title>
		<description>The Doha stock market index DSM20 gained 2.33%, closing above the important resistance line at 5,600 points. Investors favoured real estate stocks in particular, sending the Real Estate Company and Pearl Qatar-builder United Development Company (UDC) 6.88% and 4.15% higher, respectively. Al Khaleej Insurance lost 2.07% on further profit booking.Volumes ...</description>
		<link>http://qatar-stock.com/qatari-investors-bullish-on-real-estate-shares.html</link>
			</item>
	<item>
		<title>Strong banks lift Doha market</title>
		<description>The Doha Securities Market (DSM) gained 0.92%, closing at 5,475.92 points. Al Khaliji Commercial Bank (up 3.03%) posted the largest trading volumes. Shares of Commercial Bank of Qatar (gaining 2.31%) also outperformed the market. General Insurance plummeted 6.29% on profit bookings.Nevertheless, Qatari investors are still looking for momentum, with the ...</description>
		<link>http://qatar-stock.com/strong-banks-lift-doha-market.html</link>
			</item>
</channel>
</rss>
