<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Qatar and World Finance Headlines</title>
	<atom:link href="http://qatar-stock.com/feed" rel="self" type="application/rss+xml" />
	<link>http://qatar-stock.com</link>
	<description>Provides news and information about qatar stock and world financial news</description>
	<pubDate>Fri, 13 Nov 2009 15:28:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>While choosing a car rental company</title>
		<link>http://qatar-stock.com/while-choosing-a-car-rental-company.html</link>
		<comments>http://qatar-stock.com/while-choosing-a-car-rental-company.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:28:31 +0000</pubDate>
		<dc:creator>qatarstock</dc:creator>
		
		<category><![CDATA[Qatar Business News]]></category>

		<category><![CDATA[Car Hire Bergerac Airport]]></category>

		<category><![CDATA[car hire france]]></category>

		<category><![CDATA[car hire Perpignan Airport]]></category>

		<category><![CDATA[While choosing a car rental company]]></category>

		<category><![CDATA[World Companies News]]></category>

		<guid isPermaLink="false">http://qatar-stock.com/?p=60</guid>
		<description><![CDATA[Choosing a car rental company like car hire Perpignan Airport doesn&#8217;t have to be complicated through the process of car hire france and it can in point of fact be quite affordable if the customer knows how to go about making the reservation. Planning early and taking the time to compare rates from different car [...]<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Choosing a car rental company like <a href="http://www.121carhirefrance.com/1528.html">car hire Perpignan Airport</a> doesn&#8217;t have to be complicated through the process of <a href="http://www.121carhirefrance.com/">car hire france</a> and it can in point of fact be quite affordable if the customer knows how to go about making the reservation. Planning early and taking the time to compare rates from different car rental companies are the most excellent methods for finding reasonably priced deals for rentals. If a person is thinking that he/she might want to incorporate <a href="http://www.121carhirefrance.com/997.html">Car Hire Bergerac Airport</a> into the next trip, it is essential to start investigating car availability and rates long before the genuine itinerary is set in stone. Flexibility is always ready to lend a hand when planning a car rental reservation as often car rental companies will vary their rates depending on what time of the day he/she wants to pick up the car and what days of the week one reserves the car for like hotels, car rentals that are longer than 24 hours and those that take place during the week as opposed to weekends are often cheaper. When choosing a rental better to keep in mind that companies are often equipped to offer significant discounts for those that formulate their reservations online or for those that are members of definite national auto clubs or other organizations. Always be sure to start the search for a rental car on the Internet and always look for the alternative to cross the threshold a membership code that might get a big discount.</p>
<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qatar-stock.com/while-choosing-a-car-rental-company.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why You Need to Get an Insurance Quote</title>
		<link>http://qatar-stock.com/why-you-need-to-get-an-insurance-quote.html</link>
		<comments>http://qatar-stock.com/why-you-need-to-get-an-insurance-quote.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:28:30 +0000</pubDate>
		<dc:creator>qatarstock</dc:creator>
		
		<category><![CDATA[Qatar Insurance News]]></category>

		<category><![CDATA[health insurance quote]]></category>

		<category><![CDATA[insurance quote]]></category>

		<category><![CDATA[online health insurance quote]]></category>

		<category><![CDATA[Why You Need to Get an Insurance Quote]]></category>

		<category><![CDATA[world insurance]]></category>

		<guid isPermaLink="false">http://qatar-stock.com/?p=58</guid>
		<description><![CDATA[Have you ever tried getting an  online health insurance quote but you were not satisfied with it? Well, if that is the reason why you still haven’t gotten a  health insurance quote, then, just check out  insurance quote because they have all the things you need to know regarding insurance. Even though [...]<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Have you ever tried getting an <a href=" http://insurancequotesearch.com/help/health/"> online health insurance quote</a> but you were not satisfied with it? Well, if that is the reason why you still haven’t gotten a <a href=" http://insurancequotesearch.com/help/health/"> health insurance quote</a>, then, just check out <a href="http://insurancequotesearch.com/"> insurance quote</a> because they have all the things you need to know regarding insurance. Even though your company already provided you with insurance, sometimes, the benefits are not really up to par and when something bad happens to you, you will only discover that your insurance company won’t cover all the expenses. This is a scenario that you can easily prevent by getting insurance online.</p>
<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qatar-stock.com/why-you-need-to-get-an-insurance-quote.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Choosing Reliable Online Stock Broker</title>
		<link>http://qatar-stock.com/choosing-reliable-online-stock-broker.html</link>
		<comments>http://qatar-stock.com/choosing-reliable-online-stock-broker.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:36:54 +0000</pubDate>
		<dc:creator>qatarstock</dc:creator>
		
		<category><![CDATA[World Financial News]]></category>

		<category><![CDATA[Choosing Reliable Online Stock Broker]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[online broker]]></category>

		<category><![CDATA[online trading]]></category>

		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://qatar-stock.com/?p=52</guid>
		<description><![CDATA[Todays, Online Trading becomes the most wanted features for every trader, not only stock traders, forex traders are also feel more comfort when trading from their home through internet connection. The demands of trading online feature has much affected the presences of Online Broker companies lately. Traders, is forced to become more selective and wise [...]<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Todays, Online Trading becomes the most wanted features for every trader, not only stock traders, forex traders are also feel more comfort when trading from their home through internet connection. The demands of trading online feature has much affected the presences of Online Broker companies lately. Traders, is forced to become more selective and wise when choosing online trading broker if they want to invest their money in secure place.</p>
<p>There are several important points to check, before you choose an online broker for forex or Stock Trading,</p>
<p>#1. Certification from authorized organization, particularly, financial trading associations such as Financial Industry Regulatory Authority (FINRA), this is crucial to ensure that the online broker company is registered and has legality to manage people&#8217;s fund</p>
<p>#2. Investor fund protection guaranteed. Organizations such as Securities Investor Protection Corporation (SIPC) to ensure the protection for our money.</p>
<p>These 2 important issues are the basic points to check before going further to compare their features or trading advantages.</p>
<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qatar-stock.com/choosing-reliable-online-stock-broker.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Keep Safe, Get Insurance</title>
		<link>http://qatar-stock.com/keep-safe-get-insurance.html</link>
		<comments>http://qatar-stock.com/keep-safe-get-insurance.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:09:04 +0000</pubDate>
		<dc:creator>qatarstock</dc:creator>
		
		<category><![CDATA[Qatar Insurance News]]></category>

		<category><![CDATA[auto insurance]]></category>

		<category><![CDATA[car insurance]]></category>

		<category><![CDATA[health insurance]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[Keep Safe Get Insurance]]></category>

		<guid isPermaLink="false">http://qatar-stock.com/?p=49</guid>
		<description><![CDATA[Do you have a car? Does it cross in your mind if someday your car will be got an accident?? Then what will you do?? I am sure those questions have crossed in our mind. We always afraid to loss our properties, wait…not loss, but something broken from them. Yes, it is normal since we [...]<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Do you have a car? Does it cross in your mind if someday your car will be got an accident?? Then what will you do?? I am sure those questions have crossed in our mind. We always afraid to loss our properties, wait…not loss, but something broken from them. Yes, it is normal since we are a human and we get our properties with hard struggles. So what we have to do to save our properties? Auto insurance is the answer. We can subscribe for several insurance such as <a href="http://www.coveragetown.com/" target="_self">Car Insurance</a>, health insurance and home insurance. <a href="http://www.coveragetown.com/" target="_self">Auto Insurance</a> is against the risk of a contingent loss. It would typically cover both property risks such as the risk of damage to the car.</p>
<p>There are many benefits from the insurance such as the insurance company will pays us for damage to or theft of our car, they will pays for other property damage and they will pays for the cost of treating injuries, and rehabilitation. In terms of <a href="http://www.coveragetown.com/" target="_self">Health Insurance</a>, it will cover the cost of medical treatments. There are many beneficial we get for registering insurance. In addition, the government supports this program so we will never afraid about the fund. Fell free to enjoy our life and never worry about our insurance.</p>
<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qatar-stock.com/keep-safe-get-insurance.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market Education by Better Trades</title>
		<link>http://qatar-stock.com/stock-market-education-by-better-trades.html</link>
		<comments>http://qatar-stock.com/stock-market-education-by-better-trades.html#comments</comments>
		<pubDate>Fri, 29 May 2009 11:17:59 +0000</pubDate>
		<dc:creator>qatarstock</dc:creator>
		
		<category><![CDATA[World Financial News]]></category>

		<category><![CDATA[about bettertrades]]></category>

		<category><![CDATA[better trades]]></category>

		<category><![CDATA[better trades coaches]]></category>

		<category><![CDATA[bettertrades]]></category>

		<category><![CDATA[freddie rick]]></category>

		<category><![CDATA[Stock Market Education by Better Trades]]></category>

		<category><![CDATA[world insurance]]></category>

		<guid isPermaLink="false">http://qatar-stock.com/?p=46</guid>
		<description><![CDATA[Everyone who willing to start invest in stock market is required to have knowledge or education about how stock market trading works. Investing in stock has risk to loss and the risk of loss occurrences will getting higher if a stock investor do not have any basic knowledge about stock market investing. But the problem [...]<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Everyone who willing to start invest in stock market is required to have knowledge or education about how stock market trading works. Investing in stock has risk to loss and the risk of loss occurrences will getting higher if a stock investor do not have any basic knowledge about stock market investing. But the problem arise that choosing stock market coach as our trainer can be a difficult task since there are so many stock coach out there who all claimed that they are the best.</p>
<p><a href="http://www.bettertrades.tv/" target="_self">Better Trades</a> gives a promising stock market coaching by offering high quality of teaching method, covers the latest business updates and focus to help us become successful stock trader. More info <a href="http://www.bettertrades.tv/en/about/default.aspx" target="_self">About BetterTrades</a>, is a pure stock instructor company not a broker firm, and the aim of their program is to enhance your confidence about your financial future by giving sufficient skill to trade in stock market. <a href="http://www.bettertrades.tv/en/about/Instructors.aspx" target="_self">BetterTrades Coaches</a> are presented by professional instructor, <a href="http://www.bettertrades.tv/en/about/Instructors/FreddieRick.aspx" target="_self">Freddie Rick</a> is one of them, he has dedicated his live in stock market industry.</p>
<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qatar-stock.com/stock-market-education-by-better-trades.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Insurance - Critical Illness Insurance</title>
		<link>http://qatar-stock.com/insurance-critical-illness-insurance.html</link>
		<comments>http://qatar-stock.com/insurance-critical-illness-insurance.html#comments</comments>
		<pubDate>Sun, 10 May 2009 03:20:42 +0000</pubDate>
		<dc:creator>qatarstock</dc:creator>
		
		<category><![CDATA[Qatar Insurance News]]></category>

		<category><![CDATA[Critical Illness Insurance]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[qatar insurance]]></category>

		<category><![CDATA[world insurance]]></category>

		<guid isPermaLink="false">http://qatar-stock.com/?p=40</guid>
		<description><![CDATA[Considering health plans at a young age isn&#8217;t easy especially when you&#8217;re healthy but that does not mean you will not require protection at some point; although critical illness insurance can worry some people, this type of Critical Illness cover can provide peace of mind should your health fail at some point. This is a [...]<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Considering health plans at a young age isn&#8217;t easy especially when you&#8217;re healthy but that does not mean you will not require protection at some point; although critical illness insurance can worry some people, this type of <a href="http://www.topquoteonline.co.uk">Critical Illness</a> cover can provide peace of mind should your health fail at some point. This is a case of providing the essentials of living in today&#8217;s world for your loved ones in the event of your untimely death.<br />
Unfortunately, despite longer lives, we are not generally healthier and insurance providers now routinely offer cover in their policies as there is a reasonably high probability of contracting a serious condition.</p>
<p>The figures speak for themselves with around twenty percent of men diagnosed with a critical condition before they reach retirement. This figure reduces, but only slightly, for women with around 15 percent having a severe health condition before retirement.</p>
<p>It is not certain why the take up figure for critical illness insurance is so low but it may be that people either do not see the need or do not believe the chances of this happening are that high. Those that take out critical illness cover normally do so to help pay their mortgage repayments if they are no longer able, but this type of plan can now be added directly to mortgage repayments. Whilst over the last few years the amount of insurance policies arranged online has increased dramatically, not every type of policy was available but coverage for critical illness has now been added.</p>
<p>Unfortunately, being a relatively new facility, there are new problems that occur as more companies start offering services over the Internet for the first time. The main reason for this is the requirement by insurance providers to have the applicant take a medical examination before they issue cover. Insurers have become more understanding when a person who has one of their critical illness insurance policies contacts them when making a claim.</p>
<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qatar-stock.com/insurance-critical-illness-insurance.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Moody&#8217;s Investors Service rates Qatar sovereign bonds Aa2</title>
		<link>http://qatar-stock.com/moodys-investors-service-rates-qatar-sovereign-bonds-aa2.html</link>
		<comments>http://qatar-stock.com/moodys-investors-service-rates-qatar-sovereign-bonds-aa2.html#comments</comments>
		<pubDate>Sun, 03 May 2009 04:52:14 +0000</pubDate>
		<dc:creator>qatarstock</dc:creator>
		
		<category><![CDATA[Qatar Debt News]]></category>

		<category><![CDATA[Moody's Investors Service rates Qatar sovereign bonds Aa2]]></category>

		<guid isPermaLink="false">http://qatar-stock.com/?p=15</guid>
		<description><![CDATA[These ratings are in line with the government of Qatar&#8217;s existing issuer ratings, which are also Aa2 with a stable outlook. The total size of today&#8217;s bond issuance was $3bn, which is split into two tranches: a $2bn tranche maturing in 2014 and a $1bn tranche maturing in 2019. The government has stated that the [...]<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></description>
			<content:encoded><![CDATA[<p>These ratings are in line with the government of Qatar&#8217;s existing issuer ratings, which are also Aa2 with a stable outlook. The total size of today&#8217;s bond issuance was $3bn, which is split into two tranches: a $2bn tranche maturing in 2014 and a $1bn tranche maturing in 2019. The government has stated that the proceeds from the bonds will be used for general funding purposes, including the provision of contingency funding to entities owned or controlled by the government.</p>
<p>Moody&#8217;s says that the government of Qatar&#8217;s Aa2 issuer ratings are supported by the country&#8217;s very high level of prosperity; the wide, albeit narrowing external current account surplus; the government&#8217;s strong balance sheet; and the rapid expansion of gas exports which will significantly boost government revenues over the coming years.</p>
<p>Credit concerns for Qatar include the steep rise in government expenditure; persistent, albeit easing inflationary pressures; a volatile regional geopolitical environment; weaker institutions than higher-rated countries; a relatively undiversified economy; and, in Moody&#8217;s opinion, the government&#8217;s substantial domestic contingent liabilities.</p>
<p>Moody&#8217;s last rating action on Qatar was implemented on 24 July 2007, when the rating agency upgraded the government&#8217;s issuer ratings to Aa2 from Aa3 to reflect the significant strengthening of the public and external finances.</p>
<p>The principal methodology used in rating the government of Qatar is Moody&#8217;s Sovereign Bond Methodology, published in September 2008 and available on www.moodys.com in the Credit Policy &amp; Methodologies directory, in the Ratings Methodologies sub-directory.</p>
<p>Other methodologies and factors that may have been considered in the process of rating this issuer can also be found in the Credit Policy &amp; Methodologies directory on Moody&#8217;s website.</p>
<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qatar-stock.com/moodys-investors-service-rates-qatar-sovereign-bonds-aa2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Doha index down slightly</title>
		<link>http://qatar-stock.com/doha-index-down-slightly.html</link>
		<comments>http://qatar-stock.com/doha-index-down-slightly.html#comments</comments>
		<pubDate>Sun, 03 May 2009 04:47:46 +0000</pubDate>
		<dc:creator>qatarstock</dc:creator>
		
		<category><![CDATA[Qatar Stock Market News]]></category>

		<category><![CDATA[Doha index down slightly]]></category>

		<guid isPermaLink="false">http://qatar-stock.com/?p=10</guid>
		<description><![CDATA[The Doha Securities Market DSM lost 9.83 points to close lower 0.18%. While most insurers gained territory, food company Zad Holding Company and Sharia-compliant real estate investment firm Gulf Holding posted the largest losses, declining by 6.99% and 4.14%, respectively.Volumes at the DSM were also down by 17.3% with 11,855,753 shares changing hands.
Post from: Qatar [...]<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Doha Securities Market DSM lost 9.83 points to close lower 0.18%. While most insurers gained territory, food company Zad Holding Company and Sharia-compliant real estate investment firm Gulf Holding posted the largest losses, declining by 6.99% and 4.14%, respectively.Volumes at the DSM were also down by 17.3% with 11,855,753 shares changing hands.</p>
<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qatar-stock.com/doha-index-down-slightly.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Qatari investors bullish on real estate shares</title>
		<link>http://qatar-stock.com/qatari-investors-bullish-on-real-estate-shares.html</link>
		<comments>http://qatar-stock.com/qatari-investors-bullish-on-real-estate-shares.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:44:51 +0000</pubDate>
		<dc:creator>qatarstock</dc:creator>
		
		<category><![CDATA[Qatar Stock Market News]]></category>

		<category><![CDATA[Qatari investors bullish on real estate shares]]></category>

		<guid isPermaLink="false">http://qatar-stock.com/?p=3</guid>
		<description><![CDATA[The Doha stock market index DSM20 gained 2.33%, closing above the important resistance line at 5,600 points. Investors favoured real estate stocks in particular, sending the Real Estate Company and Pearl Qatar-builder United Development Company (UDC) 6.88% and 4.15% higher, respectively. Al Khaleej Insurance lost 2.07% on further profit booking.Volumes rose by 43%, indicating growing [...]<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Doha stock market index DSM20 gained 2.33%, closing above the important resistance line at 5,600 points. Investors favoured real estate stocks in particular, sending the Real Estate Company and Pearl Qatar-builder United Development Company (UDC) 6.88% and 4.15% higher, respectively. Al Khaleej Insurance lost 2.07% on further profit booking.Volumes rose by 43%, indicating growing confidence into the bullish sentiment in Doha. Almost 24m shares, worth QR624.1m, changed hands at the DSM.</p>
<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qatar-stock.com/qatari-investors-bullish-on-real-estate-shares.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Strong banks lift Doha market</title>
		<link>http://qatar-stock.com/strong-banks-lift-doha-market.html</link>
		<comments>http://qatar-stock.com/strong-banks-lift-doha-market.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 04:46:28 +0000</pubDate>
		<dc:creator>qatarstock</dc:creator>
		
		<category><![CDATA[Qatar Stock Market News]]></category>

		<category><![CDATA[Strong banks lift Doha market]]></category>

		<guid isPermaLink="false">http://qatar-stock.com/?p=5</guid>
		<description><![CDATA[The Doha Securities Market (DSM) gained 0.92%, closing at 5,475.92 points. Al Khaliji Commercial Bank (up 3.03%) posted the largest trading volumes. Shares of Commercial Bank of Qatar (gaining 2.31%) also outperformed the market. General Insurance plummeted 6.29% on profit bookings.Nevertheless, Qatari investors are still looking for momentum, with the DSM20-Index trading in a range [...]<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Doha Securities Market (DSM) gained 0.92%, closing at 5,475.92 points. Al Khaliji Commercial Bank (up 3.03%) posted the largest trading volumes. Shares of Commercial Bank of Qatar (gaining 2.31%) also outperformed the market. General Insurance plummeted 6.29% on profit bookings.Nevertheless, Qatari investors are still looking for momentum, with the DSM20-Index trading in a range between 4,800 and 5,500 points.</p>
<p>Post from: <a href="http://qatar-stock.com">Qatar and World Finance Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qatar-stock.com/strong-banks-lift-doha-market.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
